| Fact | Value | As of | Source |
|---|---|---|---|
| Quebec income tax, first bracket (2026 tax year) | 14% on taxable income up to $54,345 | 2026-01-01 | Revenu Québec, Employers: Principal Changes for 2026 ✓ 2026-09-09 |
| Quebec income tax, second bracket (2026 tax year) | 19% on taxable income over $54,345 up to $108,680 | 2026-01-01 | Revenu Québec, Employers: Principal Changes for 2026 ✓ 2026-09-09 |
| Quebec income tax, third bracket (2026 tax year) | 24% on taxable income over $108,680 up to $132,245 | 2026-01-01 | Revenu Québec, Employers: Principal Changes for 2026 ✓ 2026-09-09 |
| Quebec income tax, top bracket (2026 tax year) | 25.75% on taxable income over $132,245 | 2026-01-01 | Revenu Québec, Employers: Principal Changes for 2026 ✓ 2026-09-09 |
| Quebec basic personal amount (2025 tax year, the return filed in 2026) | 18,571 CAD | 2025-01-01 | Revenu Québec, Line 350 – Basic personal amount ✓ 2026-09-09 |
| Quebec basic personal amount (2026 tax year)This is roughly what you can earn in a year before Quebec income tax starts. | 18,952 CAD | 2026-01-01 | Revenu Québec, Employers: Principal Changes for 2026 ✓ 2026-09-09 |
| Parental insurance (QPIP): maximum insurable earnings (2026) | 103,000 CAD | 2026-01-01 | Revenu Québec, Employers: Principal Changes for 2026 ✓ 2026-09-09 |
| QPP additional maximum pensionable earnings (2026)No QPP contribution is taken on the part of your pay above $85,000. | 85,000 CAD | 2026-01-01 | Retraite Québec, The additional plan ✓ 2026-09-09 |
| QPP basic exemption — earnings below this are not deducted (2026) | 3,500 CAD/year | 2026-01-01 | Retraite Québec, Work and contributions ✓ 2026-09-09 |
| QPP contribution taken off an employee's pay (2026) | 6.3% of earnings between $3,500 and $74,600 | 2026-01-01 | Retraite Québec, Work and contributions ✓ 2026-09-09 |
| Where free tax clinics are listed in Quebec | Revenu Québec lists free volunteer tax-preparation sessions by region | 2026-09-07 | Revenu Québec, List of Organizations Offering Income Tax Return Preparation Sessions ✓ 2026-09-09 |
| Indexation of the Quebec personal income tax system (2026) | 2.05 % | 2026-01-01 | Revenu Québec, Employers: Principal Changes for 2026 ✓ 2026-09-09 |
| Parental insurance (QPIP): premium for a self-employed or gig worker (2026) | 0.764 % of insurable earnings | 2026-01-01 | Gouvernement du Québec, Taux de cotisations au Régime québécois d'assurance parentale (RQAP) ✓ 2026-09-09 |
| Parental insurance (QPIP): premium paid by the employer (2026) | 0.602 % of insurable earnings | 2026-01-01 | Revenu Québec, Employers: Principal Changes for 2026 ✓ 2026-09-09 |
| Parental insurance (QPIP): premium taken off an employee's pay (2026)The most this premium can take off your pay in 2026 is $442.90. | 0.430 % of insurable earnings | 2026-01-01 | Revenu Québec, Employers: Principal Changes for 2026 ✓ 2026-09-09 |
| Quebec Family Allowance amount per child (2026)The amount is the same for every child, drops as family income rises, and a single parent gets an extra amount on top. | Maximum $3,068 per child, minimum $1,221 per child | 2026-01-01 | Gouvernement du Québec, Mesures gouvernementales mises en place pour alléger le portefeuille des Québécoises et des Québécois ✓ 2026-09-09 |
Know someone who needs this?
Send it before they need it. The story is free. It always will be.
How this page is checked
Before an approved update, the checker re-opens each source and looks for the exact claim. A ✓ shows the date that last succeeded. Archived copies may support explicitly historical claims, never current applicability.
iamonmybreak publishes general information for working people. It is not legal, tax, or financial advice, and it is not a substitute for advice about your own situation. Rules differ by province and country and change over time; the date at the top of this piece is when we last checked. For your specific case, especially anything involving money you are owed, contact a free community legal clinic or your provincial or state labour standards office.