Numbers
What the work pays
Low, median, and high hourly wages for the jobs our readers do, by province. Government data, not a salary site's guess, and the source is on every page.
Job Bank wage data for 2025, published by Employment and Social Development Canada and Statistics Canada under the Open Government Licence – Canada. Retrieved 2026-09-08.
Trades
| Job | Median | Range |
|---|---|---|
| Crane operators | $42.77 | $26.50 – $52.19 |
| Construction supervisors and contractors | $37.50 | $26.00 – $50.00 |
| Electricians | $35.00 | $20.00 – $48.00 |
| Plumbers | $34.00 | $21.00 – $46.00 |
| Heavy equipment operators | $32.50 | $24.00 – $45.00 |
| Carpenters | $32.12 | $22.00 – $44.23 |
| Welders | $30.00 | $22.00 – $47.00 |
Care
| Job | Median | Range |
|---|---|---|
| Registered nurses | $43.27 | $30.00 – $54.37 |
| Licensed practical nurses | $31.32 | $25.00 – $38.00 |
| Nurse aides, orderlies and patient service associates | $24.00 | $19.00 – $28.84 |
| Early childhood educators and assistants | $22.30 | $16.95 – $30.03 |
| Home support workers and caregivers | $20.50 | $16.00 – $27.00 |
| Home child care providers | $19.00 | $15.00 – $28.00 |
Driving and delivery
| Job | Median | Range |
|---|---|---|
| Letter carriers | $28.85 | $23.00 – $33.65 |
| Transport truck drivers | $26.42 | $19.45 – $37.00 |
| Bus drivers and transit operators | $25.00 | $17.18 – $37.68 |
| Couriers and messengers | $23.00 | $17.50 – $35.00 |
| Delivery service drivers | $20.00 | $15.00 – $29.35 |
| Taxi, limousine and ride-hail drivers | $19.00 | $15.00 – $30.00 |
Food and retail
| Job | Median | Range |
|---|---|---|
| Meat cutters and fishmongers | $19.50 | $15.50 – $28.00 |
| Retail salespersons | $17.31 | $15.00 – $28.85 |
| Store shelf stockers and order fillers | $16.55 | $15.00 – $22.00 |
| Food counter attendants and kitchen helpers | $16.55 | $15.00 – $21.50 |
| Cashiers | $16.00 | $15.00 – $19.02 |
Warehouse
| Job | Median | Range |
|---|---|---|
| Storekeepers and partspersons | $26.00 | $19.17 – $40.00 |
| Shippers and receivers | $22.50 | $17.00 – $31.00 |
| Material handlers | $22.00 | $16.55 – $30.29 |
Cleaning and building services
| Job | Median | Range |
|---|---|---|
| Building maintenance workers and superintendents | $25.00 | $16.55 – $38.46 |
| Cleaning supervisors | $25.00 | $17.50 – $41.00 |
| Janitors and heavy-duty cleaners | $21.27 | $16.00 – $28.72 |
| Light duty cleaners | $19.74 | $15.50 – $25.00 |
Construction labour
| Job | Median | Range |
|---|---|---|
| Construction trades helpers and labourers | $25.00 | $18.25 – $40.00 |
Office and call centre
| Job | Median | Range |
|---|---|---|
| General office support workers | $23.99 | $16.55 – $34.00 |
| Data entry clerks | $23.50 | $17.00 – $32.60 |
| Customer and information services representatives | $22.00 | $16.00 – $33.14 |