| Fact | Value | As of | Source |
|---|---|---|---|
| Class A (AZ) truck licence Mandatory Entry-Level Training (MELT) | 103.5 hours (36.5 in-class, 17 in-yard, 50 in-cab) at an MTO-approved provider; typical cost $4,900-$15,000 | 2026-09-07 | Government of Ontario — Mandatory training for Class A drivers' licence applicants ✓ 2026-09-09 |
| Food handler certification requirement and cost | One certified food handler required on-site at all times (O. Reg. 493/17, s.32); online courses typically $20-$60 | 2026-09-07 | City of Toronto — Food Handler Certification ✓ 2026-09-09 |
| Better Jobs Ontario (formerly Second Career) training funding | Up to $28,000 for programs one year or less; up to $35,000 for programs up to 2 years, covering tuition, books, transport, basic living costs | 2026-09-07 | Government of Ontario — Better Jobs Ontario ✓ 2026-09-09 |
| National new apprenticeship registrations, 2024 (context for Ontario) | 101,541 registrations | 2024-12-31 | StatCan, The Daily — New registrations, certifications and pathway indicators of registered apprentices in Canada, 2024 ✓ 2026-09-09 |
| Ontario Bridge Training Program (internationally trained workers) | Government-funded bridge training connecting internationally trained newcomers to licensure/employment supports; served 2,400+ newcomers in 2024-25; $3M expansion in 2023-24 | 2025-03-31 | Government of Ontario — Adult Learning: Ontario Bridge Training Program ✓ 2026-09-09 |
| Ontario apprenticeship financial supports | Achievement Incentive ($1,000-$2,000 milestone/registration payments), Tools Grant ($400-$1,000 non-repayable), Apprentice Development Benefit for in-class training | 2026-09-07 | Government of Ontario — Financial supports for apprentices ✓ 2026-09-09 |
| Workplace first aid training requirement (WSIB) | O. Reg. 1101 sets minimum standards; training now follows CSA Z1210:24; courses renamed Basic (formerly Emergency) and Intermediate (formerly Standard) First Aid as of June 22, 2026 | 2026-06-22 | WSIB — First Aid Program ✓ 2026-09-09 |
| Ontario Bridging Participant Assistance Program (OBPAP) bursary | 5000 CAD, one-time, income-tested | 2026-09-07 | Government of Ontario — Ontario Bridging Participant Assistance Program ✓ 2026-09-09 |
| Ontario Immigrant Nominee Program In-Demand Skills stream eligible occupations | Truck drivers (NOC 7511), home support workers/caregivers (NOC 44101), plus agriculture, construction and other listed NOCs | 2026-01-01 | Government of Ontario — 2026 Ontario Immigrant Nominee Program updates ✓ 2026-09-09 |
| Ontario in-demand skilled trades (hourly/trade occupations) | Electricians, plumbers, welders, HVAC technicians, millwrights, heavy equipment operators, carpenters, automotive technicians | 2026-01-01 | Ontario Labour Market website / my Career Journey (in-demand careers) ✓ 2026-09-09 |
Know someone who needs this?
Send it before they need it. The story is free. It always will be.
How this page is checked
Before an approved update, the checker re-opens each source and looks for the exact claim. A ✓ shows the date that last succeeded. Archived copies may support explicitly historical claims, never current applicability.
iamonmybreak publishes general information for working people. It is not legal, tax, or financial advice, and it is not a substitute for advice about your own situation. Rules differ by province and country and change over time; the date at the top of this piece is when we last checked. For your specific case, especially anything involving money you are owed, contact a free community legal clinic or your provincial or state labour standards office.