| Fact | Value | As of | Source |
|---|---|---|---|
| B.C. general minimum wage | 18.25 CAD/h | 2026-06-01 | Province of British Columbia, Minimum wage ✓ 2026-09-09 |
| Lower minimum wage for servers or students | None; liquor servers and students get the general minimum wage | 2021-06-01 | Province of British Columbia, Minimum wage ✓ 2026-09-09 |
| Minimum wage for resident caretakers | 1,092.10 per month plus 43.75 per suite (9–60 suites) | 2026-06-01 | Province of British Columbia, Minimum Wage for Resident Caretakers — Regulation Part 4, Section 17 ✓ 2026-09-09 |
| When B.C. minimum wage goes up | Every June 1, by B.C.'s previous-year average inflation rate | 2024-06-01 | Province of British Columbia, Annual Adjustment of Minimum Wage — Act Part 3, Section 16.2 ✓ 2026-09-09 |
| Daily overtime | 1.5x after 8 hours in a day; 2x after 12 hours | 2026-09-07 | Province of British Columbia, Overtime pay ✓ 2026-09-09 |
| Weekly overtime | 1.5x after 40 hours in a week | 2026-09-07 | Province of British Columbia, Overtime pay ✓ 2026-09-09 |
| Who does not get overtime or statutory holiday pay | Managers and occupations listed in Regulation section 34 | 2026-09-07 | Province of British Columbia, Exclusions from Hours of Work & Overtime Requirements — Regulation Part 7, Section 34 ✓ 2026-09-09 |
| B.C. statutory holidays | 11 — see note. Boxing Day and Easter are not statutory. | 2026-09-07 | Province of British Columbia, Statutory holidays ✓ 2026-09-09 |
| How statutory holiday pay is calculated | An average day's pay from the previous 30 calendar days | 2026-09-07 | Province of British Columbia, Calculate statutory holiday pay ✓ 2026-09-09 |
| Who qualifies for statutory holiday pay | Employed 30 calendar days and worked 15 of the last 30 | 2026-09-07 | Province of British Columbia, Qualify for statutory holiday pay ✓ 2026-09-09 |
| Vacation pay percentage | 4% of total wages; 6% after 5 years | 2026-09-07 | Province of British Columbia, Annual vacation ✓ 2026-09-09 |
| Vacation time | 2 weeks after 12 months; 3 weeks after 5 years | 2026-09-07 | Province of British Columbia, Entitlement to Annual Vacation — Act Part 7, Section 57 ✓ 2026-09-09 |
| Group termination notice | 8, 12 or 16 weeks when 50+ are let go at one location | 2026-09-07 | Province of British Columbia, Group Terminations — Act Part 8, Section 64 ✓ 2026-09-09 |
| How long a temporary layoff can last | 13 weeks in any 20 weeks, then it counts as termination | 2026-09-07 | Province of British Columbia, Temporary layoffs ✓ 2026-09-09 |
| Notice or pay when you are fired without cause | 1 week at 3 months, 2 at 1 year, 3 at 3 years, +1 a year, max 8 | 2026-09-07 | Province of British Columbia, Liability Resulting from Length of Service — Act Part 8, Section 63 ✓ 2026-09-09 |
| Termination pay for app ride-hail and delivery workers | Written notice or compensation for length of service, unless just cause | 2024-09-03 | BC Gov News, Fair pay, basic protections coming for gig workers ✓ 2026-09-09 |
| Being called an independent contractor | Signing a contractor agreement does not settle it | 2026-09-07 | Province of British Columbia, Employee or independent contractor ✓ 2026-09-09 |
| WorkSafeBC coverage if you are self-employed | Not automatic; buy Personal Coverage, formerly Personal Optional Protection | 2026-09-07 | WorkSafeBC, Self-employed proprietors or partners ✓ 2026-09-09 |
| Deadline to file an employment standards complaint | 6 months from your last day of work | 2026-09-07 | Province of British Columbia, File an employment standards complaint ✓ 2026-09-09 |
| Appealing a Branch decision | 30 days to appeal to the Employment Standards Tribunal | 2026-09-07 | Province of British Columbia, Appeal of Director's Determination — Act Part 13, Section 112 ✓ 2026-09-09 |
| Averaging agreements | Written, signed before it starts, averaging over 1 to 4 weeks | 2026-09-07 | Province of British Columbia, Averaging agreements ✓ 2026-09-09 |
| Being suspended or deactivated by an app | Written reason required; reinstate or terminate within 14 days | 2024-09-03 | BC Gov News, Fair pay, basic protections coming for gig workers ✓ 2026-09-09 |
| How a workplace becomes unionized in B.C. | 55% signed cards certifies it; 45–55% triggers a vote | 2022-06-02 | Labour Relations Board of British Columbia, The certification process ✓ 2026-09-09 |
| How often you must be paid | At least twice a month, within 8 days of the pay period ending | 2026-09-07 | Province of British Columbia, Paydays — Act Part 3, Section 17 ✓ 2026-09-09 |
| How to reach the Employment Standards Branch | 1-833-236-3700, weekdays 7:30 am to 5 pm Pacific | 2026-09-07 | Province of British Columbia, Contact the Employment Standards Branch ✓ 2026-09-09 |
| Job agency charging you to find work | Illegal; any fee paid is treated as wages owed to you | 2026-09-07 | Province of British Columbia, No Charge for Hiring or Providing Information — Act Part 2, Section 10 ✓ 2026-09-09 |
| Minimum daily wage, live-in home support worker and live-in camp leader | 135.88 home support worker; 145.64 camp leader | 2026-06-01 | Province of British Columbia, Minimum Daily Wage for Live-In Home Support Worker & Live-In Camp Leader — Regulation Part 4, Section 16 ✓ 2026-09-09 |
| Minimum pay when you show up and are sent home | 2 hours' pay; 4 hours if scheduled over 8 hours | 2026-09-07 | Province of British Columbia, Minimum daily pay ✓ 2026-09-09 |
| Paid sick days | 5 paid days a year after 90 days with the employer | 2022-01-01 | Province of British Columbia, Paid sick leave ✓ 2026-09-09 |
| Per-kilometre expense allowance for app workers | 0.45 ride-hail; 0.35 delivery, per km of engaged time | 2024-09-03 | Province of British Columbia, Distance Expense Allowance — ESR Part 7.2, Section 45.29 ✓ 2026-09-09 |
| Probation periods | No probation exemption; the Act covers you from day one | 2026-09-07 | Province of British Columbia, Quitting or getting fired ✓ 2026-09-09 |
| Recruiter fees charged to foreign workers | Illegal; recruiters must hold a B.C. licence | 2026-09-07 | Province of British Columbia, Protections for foreign workers ✓ 2026-09-09 |
| Refusing unsafe work | You may refuse; tell your supervisor, then WorkSafeBC if unfixed | 2026-09-07 | WorkSafeBC, Refusing unsafe work ✓ 2026-09-09 |
| Tips and gratuities | Employer cannot keep your tips; managers share only if doing the same work | 2026-09-07 | Province of British Columbia, Tips and gratuities ✓ 2026-09-09 |
| Tips for app ride-hail and delivery workers | The platform must pay the worker 100% of customer tips | 2024-09-03 | BC Gov News, Fair pay, basic protections coming for gig workers ✓ 2026-09-09 |
| Unpaid sick days | 3 unpaid days a year, on top of the 5 paid days | 2026-09-07 | Province of British Columbia, Illness or Injury Leave — Act Part 6, Section 49.1 ✓ 2026-09-09 |
| What WorkSafeBC wage-loss benefits pay | About 90% of your calculated net earnings | 2026-09-07 | WorkSafeBC, Wage-loss benefits ✓ 2026-09-09 |
| What can be taken off your pay | Only what law requires or you agreed to in writing | 2026-09-07 | Province of British Columbia, Deductions ✓ 2026-09-09 |
| What must be on your pay stub | Wage rate, hours, overtime hours, all pay, each deduction | 2026-09-07 | Province of British Columbia, Wage Statements — Act Part 3, Section 27 ✓ 2026-09-09 |
| WorkSafeBC coverage for app ride-hail and delivery workers | Covered, whether classed as employee or contractor | 2024-09-03 | WorkSafeBC, Coverage for app-based ride-hail and delivery services workers ✓ 2026-09-09 |
Know someone who needs this?
Send it before they need it. The story is free. It always will be.
How this page is checked
Before an approved update, the checker re-opens each source and looks for the exact claim. A ✓ shows the date that last succeeded. Archived copies may support explicitly historical claims, never current applicability.
iamonmybreak publishes general information for working people. It is not legal, tax, or financial advice, and it is not a substitute for advice about your own situation. Rules differ by province and country and change over time; the date at the top of this piece is when we last checked. For your specific case, especially anything involving money you are owed, contact a free community legal clinic or your provincial or state labour standards office.