| Fact | Value | As of | Source |
|---|---|---|---|
| Bank of Canada target for the overnight rate (policy interest rate) | 2.25 percent | 2026-09-02 | Bank of Canada, Bank of Canada maintains the policy rate at 2¼% ✓ 2026-09-09 |
| CPI-median (Bank of Canada preferred core inflation measure), year over year | 2.0 percent | 2026-07-31 | Statistics Canada, Consumer Price Index statistics, measures of core inflation ✓ 2026-09-09 |
| CPI-trim (Bank of Canada preferred core inflation measure), year over year | 1.9 percent | 2026-07-31 | Statistics Canada, Consumer Price Index statistics, measures of core inflation ✓ 2026-09-09 |
| 2027 Bank of Canada fixed announcement dates | Jan 27, Mar 3, Apr 28, Jun 2, Jul 21, Sep 8, Oct 27, Dec 8, 2027 | 2026-09-07 | Bank of Canada publishes its 2027 schedule for policy interest rate announcements ✓ 2026-09-09 |
| Bank of Canada Bank Rate (rate charged on advances to financial institutions) | 2.50 percent | 2026-09-02 | Bank of Canada, Bank of Canada maintains the policy rate at 2¼% ✓ 2026-09-09 |
| Bank of Canada deposit rate | 2.20 percent | 2026-09-02 | Bank of Canada, Bank of Canada maintains the policy rate at 2¼% ✓ 2026-09-09 |
| Next scheduled Bank of Canada interest rate announcement | 2026-10-28 | 2026-09-02 | Bank of Canada, Bank of Canada maintains the policy rate at 2¼% ✓ 2026-09-09 |
| Bank of Canada Valet API terms of use — reuse permitted | Reuse permitted with attribution; no endorsement implied, per terms | 2026-09-07 | Bank of Canada, Terms of Use, Disclosures and Disclaimers ✓ 2026-09-09 |
Know someone who needs this?
Send it before they need it. The story is free. It always will be.
How this page is checked
Before an approved update, the checker re-opens each source and looks for the exact claim. A ✓ shows the date that last succeeded. Archived copies may support explicitly historical claims, never current applicability.
iamonmybreak publishes general information for working people. It is not legal, tax, or financial advice, and it is not a substitute for advice about your own situation. Rules differ by province and country and change over time; the date at the top of this piece is when we last checked. For your specific case, especially anything involving money you are owed, contact a free community legal clinic or your provincial or state labour standards office.